Holybrook Primary School
Bradford · ages 3 to 11 · URN145303
KS2 cohort: 33 eligible pupils. DfE KS2 · 2024/25 · Academic year · Final · source 2026-05-21
| Measure | Holybrook Primary School |
|---|---|
| Pupils | 2562025/26 |
| Free school meals | 60.5%2025/26 |
| First language other than English | 12.1%2025/26 |
| SEND (SEN support or EHC plan) | 30.08%2025/26+ source |
| KS2 expected standard | 64%2024/25 · Academic year · Final |
| KS2 higher standard | 0%2024/25 · Academic year · Final |
| Overall absence | 5.44%2025/26 · Autumn and spring term |
| Persistent absence | 15.35%2025/26 · Autumn and spring term |
- Graded inspection (previous framework) · inspected 5 April 2022 · published 16 June 2022 · monthly file dated 30 September 2026
- Overall effectiveness
- Outstanding
- Quality of education
- Outstanding
- Behaviour and attitudes
- Outstanding
- Personal development
- Outstanding
- Leadership and management
- Outstanding
- Safeguarding is effective
- Yes
- Early years
- Outstanding