Thanet Primary School
Kingston upon Hull, City of · ages 3 to 11 · URN144674
KS2 cohort: 52 eligible pupils. DfE KS2 · 2024/25 · Academic year · Final · source 2026-05-21
| Measure | Thanet Primary School |
|---|---|
| Pupils | 3822025/26 |
| Free school meals | 41.1%2025/26 |
| First language other than English | 6.3%2025/26 |
| SEND (SEN support or EHC plan) | 18.59%2025/26+ source |
| KS2 expected standard | 56%2024/25 · Academic year · Final |
| KS2 higher standard | 10%2024/25 · Academic year · Final |
| Overall absence | 6.7%2025/26 · Autumn and spring term |
| Persistent absence | 18.24%2025/26 · Autumn and spring term |
- Graded inspection (previous framework) · inspected 27 April 2022 · published 23 June 2022 · monthly file dated 30 September 2026
- Overall effectiveness
- Good
- Quality of education
- Good
- Behaviour and attitudes
- Good
- Personal development
- Good
- Leadership and management
- Good
- Safeguarding is effective
- Yes
- Early years
- Good