Holy Trinity Church School
Somerset · ages 4 to 11 · URN143621
KS2 cohort: 57 eligible pupils. DfE KS2 · 2024/25 · Academic year · Final · source 2026-05-21
| Measure | Holy Trinity Church School |
|---|---|
| Pupils | 4192025/26 |
| Free school meals | 5.7%2025/26 |
| First language other than English | 15.3%2025/26 |
| SEND (SEN support or EHC plan) | 15.04%2025/26+ source |
| KS2 expected standard | 65%2024/25 · Academic year · Final |
| KS2 higher standard | 19%2024/25 · Academic year · Final |
| Overall absence | 4.08%2025/26 · Autumn and spring term |
| Persistent absence | 6.78%2025/26 · Autumn and spring term |
- Graded inspection (previous framework) · inspected 12 November 2024 · published 9 December 2024 · monthly file dated 30 September 2026
- Overall effectiveness
- Not judged
- Quality of education
- Good
- Behaviour and attitudes
- Outstanding
- Personal development
- Outstanding
- Leadership and management
- Good
- Safeguarding is effective
- Yes
- Early years
- Good