Minerva Primary Academy
Bristol, City of · ages 3 to 11 · URN138789
KS2 cohort: 47 eligible pupils. DfE KS2 · 2024/25 · Academic year · Final · source 2026-05-21
| Measure | Minerva Primary Academy |
|---|---|
| Pupils | 3452025/26 |
| Free school meals | 31%2025/26 |
| First language other than English | 53.3%2025/26 |
| SEND (SEN support or EHC plan) | 19.13%2025/26+ source |
| KS2 expected standard | 79%2024/25 · Academic year · Final |
| KS2 higher standard | 6%2024/25 · Academic year · Final |
| Overall absence | 5.76%2025/26 · Autumn and spring term |
| Persistent absence | 16.89%2025/26 · Autumn and spring term |
- Graded inspection (previous framework) · inspected 11 June 2024 · published 4 July 2024 · monthly file dated 30 September 2026
- Overall effectiveness
- Good
- Quality of education
- Good
- Behaviour and attitudes
- Good
- Personal development
- Good
- Leadership and management
- Good
- Safeguarding is effective
- Yes
- Early years
- Good