Begbrook Primary Academy
Bristol, City of · ages 3 to 11 · URN138655
KS2 cohort: 77 eligible pupils. DfE KS2 · 2024/25 · Academic year · Final · source 2026-05-21
| Measure | Begbrook Primary Academy |
|---|---|
| Pupils | 4622025/26 |
| Free school meals | 22.3%2025/26 |
| First language other than English | 27.7%2025/26 |
| SEND (SEN support or EHC plan) | 23.16%2025/26+ source |
| KS2 expected standard | 66%2024/25 · Academic year · Final |
| KS2 higher standard | 4%2024/25 · Academic year · Final |
| Overall absence | 6.33%2025/26 · Autumn and spring term |
| Persistent absence | 16.71%2025/26 · Autumn and spring term |
- Graded inspection (previous framework) · inspected 26 September 2023 · published 9 November 2023 · monthly file dated 30 September 2026
- Overall effectiveness
- Good
- Quality of education
- Good
- Behaviour and attitudes
- Good
- Personal development
- Good
- Leadership and management
- Good
- Safeguarding is effective
- Yes
- Early years
- Good