Lent Rise School
Buckinghamshire · ages 3 to 11 · URN142432
KS2 cohort: 59 eligible pupils. DfE KS2 · 2024/25 · Academic year · Final · source 2026-05-21
| Measure | Lent Rise School |
|---|---|
| Pupils | 4432025/26 |
| Free school meals | 15.6%2025/26 |
| First language other than English | 38.1%2025/26 |
| SEND (SEN support or EHC plan) | 14.22%2025/26+ source |
| KS2 expected standard | 64%2024/25 · Academic year · Final |
| KS2 higher standard | 12%2024/25 · Academic year · Final |
| Overall absence | 6.22%2025/26 · Autumn and spring term |
| Persistent absence | 17.91%2025/26 · Autumn and spring term |
- Ungraded inspection (previous framework) · inspected 12 June 2024 · published 10 July 2024 · monthly file dated 30 September 2026
- Outcome
- School remains Good