Westbury Park School
Bristol, City of · ages 4 to 11 · URN138531
KS2 cohort: 58 eligible pupils. DfE KS2 · 2024/25 · Academic year · Final · source 2026-05-21
| Measure | Westbury Park School |
|---|---|
| Pupils | 4172025/26 |
| Free school meals | 2.6%2025/26 |
| First language other than English | 14.9%2025/26 |
| SEND (SEN support or EHC plan) | 7.91%2025/26+ source |
| KS2 expected standard | 91%2024/25 · Academic year · Final |
| KS2 higher standard | 33%2024/25 · Academic year · Final |
| Overall absence | 3.34%2025/26 · Autumn and spring term |
| Persistent absence | 3.9%2025/26 · Autumn and spring term |
- Graded inspection (previous framework) · inspected 8 October 2024 · published 12 November 2024 · monthly file dated 30 September 2026
- Overall effectiveness
- Not judged
- Quality of education
- Outstanding
- Behaviour and attitudes
- Outstanding
- Personal development
- Outstanding
- Leadership and management
- Outstanding
- Safeguarding is effective
- Yes
- Early years
- Outstanding