Sea Mills Primary School and Nursery
Bristol, City of · ages 2 to 11 · URN152270
KS2 cohort count unavailable. Small-cohort check unavailable.
| Measure | Sea Mills Primary School and Nursery |
|---|---|
| Pupils | 2442025/26 |
| Free school meals | 37.3%2025/26 |
| First language other than English | 16.4%2025/26 |
| SEND (SEN support or EHC plan) | 19.67%2025/26+ source |
| KS2 expected standard | MissingNot available in this comparison |
| KS2 higher standard | MissingNot available in this comparison |
| Overall absence | 6.47426%2025/26 · Autumn and spring term |
| Persistent absence | 18.28571%2025/26 · Autumn and spring term |
- Graded inspection (previous framework) · inspected 27 June 2023 · published 14 September 2023 · recorded under URN 135779 · monthly file dated 30 September 2026
Overall effectiveness: Good; Quality of education: Good; Behaviour and attitudes: Good; Personal development: Good; Leadership and management: Good; Safeguarding is effective: Yes; Early years: Good