St Joseph's Catholic Primary School
Staffordshire · ages 3 to 11 · URN152007
KS2 cohort count unavailable. Small-cohort check unavailable.
| Measure | St Joseph's Catholic Primary School |
|---|---|
| Pupils | 2232025/26 |
| Free school meals | 13%2025/26 |
| First language other than English | 11.7%2025/26 |
| SEND (SEN support or EHC plan) | 11.66%2025/26+ source |
| KS2 expected standard | MissingNot available in this comparison |
| KS2 higher standard | MissingNot available in this comparison |
| Overall absence | 4.59089%2025/26 · Autumn and spring term |
| Persistent absence | 9.49721%2025/26 · Autumn and spring term |
- Ungraded inspection (previous framework) · inspected 25 October 2023 · published 28 November 2023 · recorded under URN 124354 · monthly file dated 30 September 2026
Outcome: School remains Good