Albrighton Primary School & Nursery
Shropshire · ages 2 to 11 · URN151841
KS2 cohort count unavailable. Small-cohort check unavailable.
| Measure | Albrighton Primary School & Nursery |
|---|---|
| Pupils | 3442025/26 |
| Free school meals | 18.6%2025/26 |
| First language other than English | 5.8%2025/26 |
| SEND (SEN support or EHC plan) | 18.31%2025/26+ source |
| KS2 expected standard | MissingNot available in this comparison |
| KS2 higher standard | MissingNot available in this comparison |
| Overall absence | 4.31465%2025/26 · Autumn and spring term |
| Persistent absence | 13.17829%2025/26 · Autumn and spring term |
- Ungraded inspection (previous framework) · inspected 9 April 2025 · published 12 May 2025 · recorded under URN 123410 · monthly file dated 30 September 2026
Outcome: Standards maintained