Mandale Mill Primary School
Stockton-on-Tees · ages 2 to 11 · URN151744
KS2 cohort count unavailable. Small-cohort check unavailable.
| Measure | Mandale Mill Primary School |
|---|---|
| Pupils | 3322025/26 |
| Free school meals | 64.2%2025/26 |
| First language other than English | 32.5%2025/26 |
| SEND (SEN support or EHC plan) | 29.82%2025/26+ source |
| KS2 expected standard | MissingNot available in this comparison |
| KS2 higher standard | MissingNot available in this comparison |
| Overall absence | 6.95187%2025/26 · Autumn and spring term |
| Persistent absence | 23.97004%2025/26 · Autumn and spring term |
- Graded inspection (previous framework) · inspected 11 February 2020 · published 8 March 2020 · recorded under URN 130378 · monthly file dated 30 September 2026
Overall effectiveness: Good; Quality of education: Good; Behaviour and attitudes: Good; Personal development: Good; Leadership and management: Good; Safeguarding is effective: Yes; Early years: Good