Nova Primary School
Bristol, City of · ages 4 to 11 · URN151366
KS2 cohort count unavailable. Small-cohort check unavailable.
| Measure | Nova Primary School |
|---|---|
| Pupils | 2002025/26 |
| Free school meals | 36%2025/26 |
| First language other than English | 26%2025/26 |
| SEND (SEN support or EHC plan) | 38%2025/26+ source |
| KS2 expected standard | MissingNot available in this comparison |
| KS2 higher standard | MissingNot available in this comparison |
| Overall absence | 6.73657%2025/26 · Autumn and spring term |
| Persistent absence | 18.68687%2025/26 · Autumn and spring term |
- Graded inspection (previous framework) · inspected 5 July 2022 · published 21 September 2022 · recorded under URN 108914 · monthly file dated 30 September 2026
Overall effectiveness: Good; Quality of education: Good; Behaviour and attitudes: Good; Personal development: Good; Leadership and management: Good; Safeguarding is effective: Yes; Early years: Good