Bishops Hull Primary School
Somerset · ages 4 to 11 · URN151103
KS2 cohort: 33 eligible pupils. DfE KS2 · 2024/25 · Academic year · Final · source 2026-05-21
| Measure | Bishops Hull Primary School |
|---|---|
| Pupils | 2052025/26 |
| Free school meals | 17.1%2025/26 |
| First language other than English | 10.2%2025/26 |
| SEND (SEN support or EHC plan) | 19.51%2025/26+ source |
| KS2 expected standard | 76%2024/25 · Academic year · Final |
| KS2 higher standard | 18%2024/25 · Academic year · Final |
| Overall absence | 5.46489%2025/26 · Autumn and spring term |
| Persistent absence | 9.13978%2025/26 · Autumn and spring term |
- Ungraded inspection (previous framework) · inspected 14 December 2023 · published 28 January 2024 · recorded under URN 123700 · monthly file dated 30 September 2026
Outcome: School remains Good