Coddington CofE Primary and Nursery School
Nottinghamshire · ages 3 to 11 · URN150945
KS2 cohort count unavailable. Small-cohort check unavailable.
| Measure | Coddington CofE Primary and Nursery School |
|---|---|
| Pupils | 4092025/26 |
| Free school meals | 10.8%2025/26 |
| First language other than English | 6.6%2025/26 |
| SEND (SEN support or EHC plan) | 6.11%2025/26+ source |
| KS2 expected standard | MissingNot available in this comparison |
| KS2 higher standard | MissingNot available in this comparison |
| Overall absence | 2.92016%2025/26 · Autumn and spring term |
| Persistent absence | 2.77778%2025/26 · Autumn and spring term |
No inspection is available in this data edition.