Windy Arbor Primary School
Solihull · ages 3 to 11 · URN149491
KS2 cohort: 62 eligible pupils. DfE KS2 · 2024/25 · Academic year · Final · source 2026-05-21
| Measure | Windy Arbor Primary School |
|---|---|
| Pupils | 4072025/26 |
| Free school meals | 57%2025/26 |
| First language other than English | 6.9%2025/26 |
| SEND (SEN support or EHC plan) | 31.7%2025/26+ source |
| KS2 expected standard | 66%2024/25 · Academic year · Final |
| KS2 higher standard | 11%2024/25 · Academic year · Final |
| Overall absence | 7.15787%2025/26 · Autumn and spring term |
| Persistent absence | 24.92837%2025/26 · Autumn and spring term |
- Report card inspection · inspected 24 March 2026 · published 7 June 2026 · monthly file dated 30 September 2026
Safeguarding standards: Met; Inclusion: Expected standard; Curriculum and teaching: Expected standard; Achievement: Expected standard; Attendance and behaviour: Expected standard; Personal development and wellbeing: Strong standard; Early years: Expected standard; Leadership and governance: Expected standard