St Patrick's Catholic Primary School, Consett
County Durham · ages 3 to 11 · URN148914
KS2 cohort: 60 eligible pupils. DfE KS2 · 2024/25 · Academic year · Final · source 2026-05-21
| Measure | St Patrick's Catholic Primary School, Consett |
|---|---|
| Pupils | 3722025/26 |
| Free school meals | 17.7%2025/26 |
| First language other than English | 3.5%2025/26 |
| SEND (SEN support or EHC plan) | 15.59%2025/26+ source |
| KS2 expected standard | 52%2024/25 · Academic year · Final |
| KS2 higher standard | 5%2024/25 · Academic year · Final |
| Overall absence | 3.74077%2025/26 · Autumn and spring term |
| Persistent absence | 6.96203%2025/26 · Autumn and spring term |
- Ungraded inspection (previous framework) · inspected 19 February 2025 · published 24 March 2025 · monthly file dated 30 September 2026
Outcome: Standards maintained