Outwood Primary Academy Park Hill
Wakefield · ages 3 to 11 · URN145939
KS2 cohort: 59 eligible pupils. DfE KS2 · 2024/25 · Academic year · Final · source 2026-05-21
| Measure | Outwood Primary Academy Park Hill |
|---|---|
| Pupils | 4522025/26 |
| Free school meals | 39.4%2025/26 |
| First language other than English | 54.4%2025/26 |
| SEND (SEN support or EHC plan) | 11.28%2025/26+ source |
| KS2 expected standard | 63%2024/25 · Academic year · Final |
| KS2 higher standard | 10%2024/25 · Academic year · Final |
| Overall absence | 5.22498%2025/26 · Autumn and spring term |
| Persistent absence | 13.8587%2025/26 · Autumn and spring term |
- Graded inspection (previous framework) · inspected 13 September 2022 · published 18 October 2022 · monthly file dated 30 September 2026
Overall effectiveness: Good; Quality of education: Good; Behaviour and attitudes: Good; Personal development: Good; Leadership and management: Good; Safeguarding is effective: Yes; Early years: Good