Stoneferry Primary School
Kingston upon Hull, City of · ages 2 to 11 · URN145612
Small KS2 cohort: 24 eligible pupils. One pupil represents 4.2 percentage points. HeadteacherChat caution. DfE KS2 · 2024/25 · Academic year · Final · source 2026-05-21
| Measure | Stoneferry Primary School |
|---|---|
| Pupils | 1882025/26 |
| Free school meals | 29.8%2025/26 |
| First language other than English | 17%2025/26 |
| SEND (SEN support or EHC plan) | 23.94%2025/26+ source |
| KS2 expected standard | 58%2024/25 · Academic year · Final |
| KS2 higher standard | 8%2024/25 · Academic year · Final |
| Overall absence | 5.3797%2025/26 · Autumn and spring term |
| Persistent absence | 13.17829%2025/26 · Autumn and spring term |
- Graded inspection (previous framework) · inspected 18 October 2022 · published 4 December 2022 · monthly file dated 30 September 2026
Overall effectiveness: Good; Quality of education: Good; Behaviour and attitudes: Good; Personal development: Good; Leadership and management: Good; Safeguarding is effective: Yes; Early years: Good