New City Primary School
Newham · ages 3 to 11 · URN145367
KS2 cohort: 82 eligible pupils. DfE KS2 · 2024/25 · Academic year · Final · source 2026-05-21
| Measure | New City Primary School |
|---|---|
| Pupils | 5722025/26 |
| Free school meals | 27.3%2025/26 |
| First language other than English | 65.4%2025/26 |
| SEND (SEN support or EHC plan) | 15.73%2025/26+ source |
| KS2 expected standard | 84%2024/25 · Academic year · Final |
| KS2 higher standard | 11%2024/25 · Academic year · Final |
| Overall absence | 5.50519%2025/26 · Autumn and spring term |
| Persistent absence | 14.23002%2025/26 · Autumn and spring term |
- Graded inspection (previous framework) · inspected 13 July 2022 · published 25 September 2022 · monthly file dated 30 September 2026
Overall effectiveness: Outstanding; Quality of education: Outstanding; Behaviour and attitudes: Outstanding; Personal development: Outstanding; Leadership and management: Outstanding; Safeguarding is effective: Yes; Early years: Outstanding