Lakeside Primary Academy
York · ages 2 to 11 · URN144710
KS2 cohort: 40 eligible pupils. DfE KS2 · 2024/25 · Academic year · Final · source 2026-05-21
| Measure | Lakeside Primary Academy |
|---|---|
| Pupils | 1992025/26 |
| Free school meals | 19.1%2025/26 |
| First language other than English | 17.6%2025/26 |
| SEND (SEN support or EHC plan) | 25.63%2025/26+ source |
| KS2 expected standard | 40%2024/25 · Academic year · Final |
| KS2 higher standard | 0%2024/25 · Academic year · Final |
| Overall absence | 5.79688%2025/26 · Autumn and spring term |
| Persistent absence | 18.93491%2025/26 · Autumn and spring term |
- Ungraded inspection (previous framework) · inspected 15 September 2022 · published 18 October 2022 · monthly file dated 30 September 2026
Outcome: School remains Good