Hooton Pagnell All Saints Church of England Primary School
Doncaster · ages 4 to 11 · URN144536
Small KS2 cohort: 10 eligible pupils. One pupil represents 10 percentage points. HeadteacherChat caution. DfE KS2 · 2024/25 · Academic year · Final · source 2026-05-21
| Measure | Hooton Pagnell All Saints Church of England Primary School |
|---|---|
| Pupils | 872025/26 |
| Free school meals | 5.7%2025/26 |
| First language other than English | 0%2025/26 |
| SEND (SEN support or EHC plan) | 25.29%2025/26+ source |
| KS2 expected standard | 80%2024/25 · Academic year · Final |
| KS2 higher standard | 20%2024/25 · Academic year · Final |
| Overall absence | 4.54129%2025/26 · Autumn and spring term |
| Persistent absence | 14.66667%2025/26 · Autumn and spring term |
- Graded inspection (previous framework) · inspected 22 September 2022 · published 20 November 2022 · monthly file dated 30 September 2026
Overall effectiveness: Good; Quality of education: Good; Behaviour and attitudes: Good; Personal development: Good; Leadership and management: Good; Safeguarding is effective: Yes; Early years: Good