Brocklewood Primary and Nursery School
Nottingham · ages 3 to 11 · URN141397
KS2 cohort: 64 eligible pupils. DfE KS2 · 2024/25 · Academic year · Final · source 2026-05-21
| Measure | Brocklewood Primary and Nursery School |
|---|---|
| Pupils | 4012025/26 |
| Free school meals | 50.4%2025/26 |
| First language other than English | 27.2%2025/26 |
| SEND (SEN support or EHC plan) | 22.44%2025/26+ source |
| KS2 expected standard | 56%2024/25 · Academic year · Final |
| KS2 higher standard | 3%2024/25 · Academic year · Final |
| Overall absence | 8.63528%2025/26 · Autumn and spring term |
| Persistent absence | 24.09972%2025/26 · Autumn and spring term |
- Ungraded inspection (previous framework) · inspected 8 March 2023 · published 27 April 2023 · monthly file dated 30 September 2026
Outcome: School remains Good