Endsleigh Holy Child VC Academy
Kingston upon Hull, City of · ages 3 to 11 · URN140905
KS2 cohort: 44 eligible pupils. DfE KS2 · 2024/25 · Academic year · Final · source 2026-05-21
| Measure | Endsleigh Holy Child VC Academy |
|---|---|
| Pupils | 3092025/26 |
| Free school meals | 14.9%2025/26 |
| First language other than English | 29.4%2025/26 |
| SEND (SEN support or EHC plan) | 13.59%2025/26+ source |
| KS2 expected standard | 70%2024/25 · Academic year · Final |
| KS2 higher standard | 2%2024/25 · Academic year · Final |
| Overall absence | 3.98959%2025/26 · Autumn and spring term |
| Persistent absence | 9.72763%2025/26 · Autumn and spring term |
- Ungraded inspection (previous framework) · inspected 12 May 2022 · published 14 July 2022 · monthly file dated 30 September 2026
Outcome: School remains Good