West Town Primary Academy
Peterborough · ages 4 to 11 · URN140855
KS2 cohort: 52 eligible pupils. DfE KS2 · 2024/25 · Academic year · Final · source 2026-05-21
| Measure | West Town Primary Academy |
|---|---|
| Pupils | 4122025/26 |
| Free school meals | 26.2%2025/26 |
| First language other than English | 81.6%2025/26 |
| SEND (SEN support or EHC plan) | 16.99%2025/26+ source |
| KS2 expected standard | 58%2024/25 · Academic year · Final |
| KS2 higher standard | 8%2024/25 · Academic year · Final |
| Overall absence | 5.12574%2025/26 · Autumn and spring term |
| Persistent absence | 14.21053%2025/26 · Autumn and spring term |
- Ungraded inspection (previous framework) · inspected 15 December 2022 · published 6 February 2023 · monthly file dated 30 September 2026
Outcome: School remains Good