Nelson Academy
Norfolk · ages 3 to 11 · URN140363
KS2 cohort: 57 eligible pupils. DfE KS2 · 2024/25 · Academic year · Final · source 2026-05-21
| Measure | Nelson Academy |
|---|---|
| Pupils | 3862025/26 |
| Free school meals | 29.8%2025/26 |
| First language other than English | 19.9%2025/26 |
| SEND (SEN support or EHC plan) | 31.87%2025/26+ source |
| KS2 expected standard | 63%2024/25 · Academic year · Final |
| KS2 higher standard | 4%2024/25 · Academic year · Final |
| Overall absence | 6.58479%2025/26 · Autumn and spring term |
| Persistent absence | 18.50746%2025/26 · Autumn and spring term |
- Ungraded inspection (previous framework) · inspected 9 November 2022 · published 14 December 2022 · monthly file dated 30 September 2026
Outcome: School remains Good