E-ACT Fairlawn Primary School
Bristol, City of · ages 4 to 11 · URN140269
KS2 cohort: 33 eligible pupils. DfE KS2 · 2024/25 · Academic year · Final · source 2026-05-21
| Measure | E-ACT Fairlawn Primary School |
|---|---|
| Pupils | 3082025/26 |
| Free school meals | 33.8%2025/26 |
| First language other than English | 25.3%2025/26 |
| SEND (SEN support or EHC plan) | 18.83%2025/26+ source |
| KS2 expected standard | 61%2024/25 · Academic year · Final |
| KS2 higher standard | 12%2024/25 · Academic year · Final |
| Overall absence | 4.56648%2025/26 · Autumn and spring term |
| Persistent absence | 12.54125%2025/26 · Autumn and spring term |
- Ungraded inspection (previous framework) · inspected 18 October 2023 · published 28 November 2023 · monthly file dated 30 September 2026
Outcome: School remains Good