Redriff Primary, City of London Academy
Southwark · ages 3 to 11 · URN137648
KS2 cohort: 74 eligible pupils. DfE KS2 · 2024/25 · Academic year · Final · source 2026-05-21
| Measure | Redriff Primary, City of London Academy |
|---|---|
| Pupils | 4562025/26 |
| Free school meals | 22.4%2025/26 |
| First language other than English | 64%2025/26 |
| SEND (SEN support or EHC plan) | 19.74%2025/26+ source |
| KS2 expected standard | 89%2024/25 · Academic year · Final |
| KS2 higher standard | 28%2024/25 · Academic year · Final |
| Overall absence | 4.83005%2025/26 · Autumn and spring term |
| Persistent absence | 11.61473%2025/26 · Autumn and spring term |
- Graded inspection (previous framework) · inspected 28 November 2023 · published 23 January 2024 · monthly file dated 30 September 2026
Overall effectiveness: Outstanding; Quality of education: Outstanding; Behaviour and attitudes: Outstanding; Personal development: Outstanding; Leadership and management: Outstanding; Safeguarding is effective: Yes; Early years: Outstanding