North Town Academy
Somerset · ages 2 to 11 · URN137126
KS2 cohort: 64 eligible pupils. DfE KS2 · 2024/25 · Academic year · Final · source 2026-05-21
| Measure | North Town Academy |
|---|---|
| Pupils | 4702025/26 |
| Free school meals | 11.1%2025/26 |
| First language other than English | 27.7%2025/26 |
| SEND (SEN support or EHC plan) | 17.23%2025/26+ source |
| KS2 expected standard | 58%2024/25 · Academic year · Final |
| KS2 higher standard | 2%2024/25 · Academic year · Final |
| Overall absence | 3.98449%2025/26 · Autumn and spring term |
| Persistent absence | 8.39895%2025/26 · Autumn and spring term |
- Ungraded inspection (previous framework) · inspected 8 March 2023 · published 10 May 2023 · monthly file dated 30 September 2026
Outcome: School remains Good