Westwood Academy
Essex · ages 2 to 11 · URN137030
KS2 cohort: 30 eligible pupils. DfE KS2 · 2024/25 · Academic year · Final · source 2026-05-21
| Measure | Westwood Academy |
|---|---|
| Pupils | 2472025/26 |
| Free school meals | 7.3%2025/26 |
| First language other than English | 0.8%2025/26 |
| SEND (SEN support or EHC plan) | 14.57%2025/26+ source |
| KS2 expected standard | 50%2024/25 · Academic year · Final |
| KS2 higher standard | 7%2024/25 · Academic year · Final |
| Overall absence | 6.10942%2025/26 · Autumn and spring term |
| Persistent absence | 13.97849%2025/26 · Autumn and spring term |
- Ungraded inspection (previous framework) · inspected 16 October 2024 · published 20 November 2024 · monthly file dated 30 September 2026
Outcome: Standards maintained