Martham Academy and Nursery
Norfolk · ages 2 to 11 · URN136356
KS2 cohort: 46 eligible pupils. DfE KS2 · 2024/25 · Academic year · Final · source 2026-05-21
| Measure | Martham Academy and Nursery |
|---|---|
| Pupils | 3122025/26 |
| Free school meals | 14.1%2025/26 |
| First language other than English | 7.1%2025/26 |
| SEND (SEN support or EHC plan) | 16.03%2025/26+ source |
| KS2 expected standard | 41%2024/25 · Academic year · Final |
| KS2 higher standard | 0%2024/25 · Academic year · Final |
| Overall absence | 4.36123%2025/26 · Autumn and spring term |
| Persistent absence | 7.43802%2025/26 · Autumn and spring term |
- Ungraded inspection (previous framework) · inspected 20 April 2023 · published 14 June 2023 · monthly file dated 30 September 2026
Outcome: School remains Good