Rosewood Primary School
Lancashire · ages 4 to 11 · URN133437
KS2 cohort: 65 eligible pupils. DfE KS2 · 2024/25 · Academic year · Final · source 2026-05-21
| Measure | Rosewood Primary School |
|---|---|
| Pupils | 4002025/26 |
| Free school meals | 40.8%2025/26 |
| First language other than English | 7.5%2025/26 |
| SEND (SEN support or EHC plan) | 22%2025/26+ source |
| KS2 expected standard | 55%2024/25 · Academic year · Final |
| KS2 higher standard | 6%2024/25 · Academic year · Final |
| Overall absence | 5.47047%2025/26 · Autumn and spring term |
| Persistent absence | 15.46961%2025/26 · Autumn and spring term |
- Ungraded inspection (previous framework) · inspected 12 March 2025 · published 28 April 2025 · monthly file dated 30 September 2026
Outcome: Standards maintained