Silver Tree Primary School and Nursery
County Durham · ages 2 to 11 · URN123350
Small KS2 cohort: 29 eligible pupils. One pupil represents 3.4 percentage points. HeadteacherChat caution. DfE KS2 · 2024/25 · Academic year · Final · source 2026-05-21
| Measure | Silver Tree Primary School and Nursery |
|---|---|
| Pupils | 2012025/26 |
| Free school meals | 38.8%2025/26 |
| First language other than English | 7.5%2025/26 |
| SEND (SEN support or EHC plan) | 25.37%2025/26+ source |
| KS2 expected standard | 52%2024/25 · Academic year · Final |
| KS2 higher standard | 7%2024/25 · Academic year · Final |
| Overall absence | 6.48997%2025/26 · Autumn and spring term |
| Persistent absence | 16.12903%2025/26 · Autumn and spring term |
- Ungraded inspection (previous framework) · inspected 6 December 2023 · published 1 February 2024 · monthly file dated 30 September 2026
Outcome: School remains Good