Blofield Primary School
Norfolk · ages 4 to 11 · URN120788
KS2 cohort: 33 eligible pupils. DfE KS2 · 2024/25 · Academic year · Final · source 2026-05-21
| Measure | Blofield Primary School |
|---|---|
| Pupils | 2202025/26 |
| Free school meals | 7.3%2025/26 |
| First language other than English | 2.3%2025/26 |
| SEND (SEN support or EHC plan) | 15.91%2025/26+ source |
| KS2 expected standard | 55%2024/25 · Academic year · Final |
| KS2 higher standard | 3%2024/25 · Academic year · Final |
| Overall absence | 4.15454%2025/26 · Autumn and spring term |
| Persistent absence | 6.31579%2025/26 · Autumn and spring term |
- Ungraded inspection (previous framework) · inspected 5 June 2024 · published 30 June 2024 · monthly file dated 30 September 2026
Outcome: School remains Good