Holy Saviour Roman Catholic Primary School, Nelson
Lancashire · ages 5 to 11 · URN119654
Small KS2 cohort: 28 eligible pupils. One pupil represents 3.6 percentage points. HeadteacherChat caution. DfE KS2 · 2024/25 · Academic year · Final · source 2026-05-21
| Measure | Holy Saviour Roman Catholic Primary School, Nelson |
|---|---|
| Pupils | 2002025/26 |
| Free school meals | 40.5%2025/26 |
| First language other than English | 59%2025/26 |
| SEND (SEN support or EHC plan) | 16%2025/26+ source |
| KS2 expected standard | 57%2024/25 · Academic year · Final |
| KS2 higher standard | 4%2024/25 · Academic year · Final |
| Overall absence | 7.25439%2025/26 · Autumn and spring term |
| Persistent absence | 18.57923%2025/26 · Autumn and spring term |
- Ungraded inspection (previous framework) · inspected 20 March 2024 · published 6 May 2024 · monthly file dated 30 September 2026
Outcome: School remains Good