Stanley (Crook) Primary School
County Durham · ages 4 to 11 · URN114059
Small KS2 cohort: 15 eligible pupils. One pupil represents 6.7 percentage points. HeadteacherChat caution. DfE KS2 · 2024/25 · Academic year · Final · source 2026-05-21
| Measure | Stanley (Crook) Primary School |
|---|---|
| Pupils | 1282025/26 |
| Free school meals | 10.9%2025/26 |
| First language other than English | 0.8%2025/26 |
| SEND (SEN support or EHC plan) | 13.28%2025/26+ source |
| KS2 expected standard | 60%2024/25 · Academic year · Final |
| KS2 higher standard | 0%2024/25 · Academic year · Final |
| Overall absence | 3.76529%2025/26 · Autumn and spring term |
| Persistent absence | 3.53982%2025/26 · Autumn and spring term |
- Ungraded inspection (previous framework) · inspected 16 April 2024 · published 20 May 2024 · monthly file dated 30 September 2026
Outcome: School remains Good (Improving) - S5 Next