William Levick Primary School
Derbyshire · ages 4 to 11 · URN112541
KS2 cohort: 31 eligible pupils. DfE KS2 · 2024/25 · Academic year · Final · source 2026-05-21
| Measure | William Levick Primary School |
|---|---|
| Pupils | 2072025/26 |
| Free school meals | 9.7%2025/26 |
| First language other than English | 1.4%2025/26 |
| SEND (SEN support or EHC plan) | 15.94%2025/26+ source |
| KS2 expected standard | 81%2024/25 · Academic year · Final |
| KS2 higher standard | 13%2024/25 · Academic year · Final |
| Overall absence | 3.07352%2025/26 · Autumn and spring term |
| Persistent absence | 4.44444%2025/26 · Autumn and spring term |
- Ungraded inspection (previous framework) · inspected 27 June 2024 · published 16 July 2024 · monthly file dated 30 September 2026
Outcome: School remains Good