Juniper Hill School
Buckinghamshire · ages 4 to 11 · URN110299
KS2 cohort: 60 eligible pupils. DfE KS2 · 2024/25 · Academic year · Final · source 2026-05-21
| Measure | Juniper Hill School |
|---|---|
| Pupils | 4312025/26 |
| Free school meals | 8.8%2025/26 |
| First language other than English | 4.2%2025/26 |
| SEND (SEN support or EHC plan) | 12.76%2025/26+ source |
| KS2 expected standard | 67%2024/25 · Academic year · Final |
| KS2 higher standard | 10%2024/25 · Academic year · Final |
| Overall absence | 4.00795%2025/26 · Autumn and spring term |
| Persistent absence | 6.469%2025/26 · Autumn and spring term |
- Ungraded inspection (previous framework) · inspected 6 July 2022 · published 16 October 2022 · monthly file dated 30 September 2026
Outcome: School remains Good