Holy Family Catholic Primary School
South Gloucestershire · ages 4 to 11 · URN109266
KS2 cohort: 32 eligible pupils. DfE KS2 · 2024/25 · Academic year · Final · source 2026-05-21
| Measure | Holy Family Catholic Primary School |
|---|---|
| Pupils | 2162025/26 |
| Free school meals | 15.7%2025/26 |
| First language other than English | 55.6%2025/26 |
| SEND (SEN support or EHC plan) | 17.13%2025/26+ source |
| KS2 expected standard | 63%2024/25 · Academic year · Final |
| KS2 higher standard | 3%2024/25 · Academic year · Final |
| Overall absence | 5.00822%2025/26 · Autumn and spring term |
| Persistent absence | 11.70213%2025/26 · Autumn and spring term |
- Ungraded inspection (previous framework) · inspected 22 September 2022 · published 9 November 2022 · monthly file dated 30 September 2026
Outcome: School remains Good