Fair Furlong Primary School
Bristol, City of · ages 3 to 11 · URN109130
KS2 cohort: 60 eligible pupils. DfE KS2 · 2024/25 · Academic year · Final · source 2026-05-21
| Measure | Fair Furlong Primary School |
|---|---|
| Pupils | 4542025/26 |
| Free school meals | 57.7%2025/26 |
| First language other than English | 11.5%2025/26 |
| SEND (SEN support or EHC plan) | 23.35%2025/26+ source |
| KS2 expected standard | 28%2024/25 · Academic year · Final |
| KS2 higher standard | 0%2024/25 · Academic year · Final |
| Overall absence | 8.75539%2025/26 · Autumn and spring term |
| Persistent absence | 31.50685%2025/26 · Autumn and spring term |
- Graded inspection (previous framework) · inspected 14 January 2025 · published 10 February 2025 · monthly file dated 30 September 2026
Overall effectiveness: Not judged; Quality of education: Good; Behaviour and attitudes: Good; Personal development: Good; Leadership and management: Good; Safeguarding is effective: Yes; Early years: Good