Blaise Primary and Nursery School
Bristol, City of · ages 3 to 11 · URN109118
KS2 cohort: 57 eligible pupils. DfE KS2 · 2024/25 · Academic year · Final · source 2026-05-21
| Measure | Blaise Primary and Nursery School |
|---|---|
| Pupils | 4412025/26 |
| Free school meals | 41.5%2025/26 |
| First language other than English | 34.7%2025/26 |
| SEND (SEN support or EHC plan) | 23.81%2025/26+ source |
| KS2 expected standard | 67%2024/25 · Academic year · Final |
| KS2 higher standard | 12%2024/25 · Academic year · Final |
| Overall absence | 6.19281%2025/26 · Autumn and spring term |
| Persistent absence | 16.62125%2025/26 · Autumn and spring term |
- Graded inspection (previous framework) · inspected 11 February 2025 · published 13 March 2025 · monthly file dated 30 September 2026
Overall effectiveness: Not judged; Quality of education: Good; Behaviour and attitudes: Good; Personal development: Good; Leadership and management: Good; Safeguarding is effective: Yes; Early years: Good