Whetstone Field Primary School
Walsall · ages 3 to 11 · URN104198
Small KS2 cohort: 29 eligible pupils. One pupil represents 3.4 percentage points. HeadteacherChat caution. DfE KS2 · 2024/25 · Academic year · Final · source 2026-05-21
| Measure | Whetstone Field Primary School |
|---|---|
| Pupils | 2292025/26 |
| Free school meals | 12.2%2025/26 |
| First language other than English | 1.3%2025/26 |
| SEND (SEN support or EHC plan) | 8.3%2025/26+ source |
| KS2 expected standard | 59%2024/25 · Academic year · Final |
| KS2 higher standard | 0%2024/25 · Academic year · Final |
| Overall absence | 3.5214%2025/26 · Autumn and spring term |
| Persistent absence | 7.06522%2025/26 · Autumn and spring term |
- Ungraded inspection (previous framework) · inspected 4 October 2023 · published 15 November 2023 · monthly file dated 30 September 2026
Outcome: School remains Good