The Russell Primary School
Richmond upon Thames · ages 3 to 11 · URN102896
KS2 cohort: 30 eligible pupils. DfE KS2 · 2024/25 · Academic year · Final · source 2026-05-21
| Measure | The Russell Primary School |
|---|---|
| Pupils | 2072025/26 |
| Free school meals | 16.9%2025/26 |
| First language other than English | 41.1%2025/26 |
| SEND (SEN support or EHC plan) | 20.77%2025/26+ source |
| KS2 expected standard | 77%2024/25 · Academic year · Final |
| KS2 higher standard | 17%2024/25 · Academic year · Final |
| Overall absence | 5.22926%2025/26 · Autumn and spring term |
| Persistent absence | 8.62069%2025/26 · Autumn and spring term |
- Graded inspection (previous framework) · inspected 28 November 2023 · published 22 January 2024 · monthly file dated 30 September 2026
Overall effectiveness: Good; Quality of education: Good; Behaviour and attitudes: Good; Personal development: Outstanding; Leadership and management: Good; Safeguarding is effective: Yes; Early years: Good