Bolton Parish Church, Church of England Primary School
Bolton · ages 3 to 11 · URN151025
KS2 cohort count unavailable. Small-cohort check unavailable.
| Measure | Bolton Parish Church, Church of England Primary School |
|---|---|
| Pupils | 2522025/26 |
| Free school meals | 24.2%2025/26 |
| First language other than English | 69%2025/26 |
| SEND (SEN support or EHC plan) | 15.87%2025/26+ source |
| KS2 expected standard | MissingNot available in this comparison |
| KS2 higher standard | MissingNot available in this comparison |
| Overall absence | 6.34741%2025/26 · Autumn and spring term |
| Persistent absence | 18.5567%2025/26 · Autumn and spring term |
- Ungraded inspection (previous framework) · inspected 8 December 2021 · published 8 February 2022 · recorded under URN 105229 · monthly file dated 30 September 2026
Outcome: School remains Good