Branston Locks Primary and Nursery School
Staffordshire · ages 3 to 11 · URN150788
KS2 cohort count unavailable (not-applicable; published code z). Small-cohort check unavailable. DfE KS2 · 2024/25 · Academic year · Final · source 2026-05-21
| Measure | Branston Locks Primary and Nursery School |
|---|---|
| Pupils | 862025/26 |
| Free school meals | 7%2025/26 |
| First language other than English | 9.3%2025/26 |
| SEND (SEN support or EHC plan) | 22.09%2025/26+ source |
| KS2 expected standard | Not applicable2024/25 · Academic year · Final |
| KS2 higher standard | Not applicable2024/25 · Academic year · Final |
| Overall absence | 5.45156%2025/26 · Autumn and spring term |
| Persistent absence | 16.66667%2025/26 · Autumn and spring term |
No inspection is available in this data edition.