Lambs Lane Primary School
Wokingham · ages 4 to 11 · URN149951
KS2 cohort count unavailable. Small-cohort check unavailable.
| Measure | Lambs Lane Primary School |
|---|---|
| Pupils | 2112025/26 |
| Free school meals | 17.5%2025/26 |
| First language other than English | 11.8%2025/26 |
| SEND (SEN support or EHC plan) | 11.37%2025/26+ source |
| KS2 expected standard | MissingNot available in this comparison |
| KS2 higher standard | MissingNot available in this comparison |
| Overall absence | 5.75644%2025/26 · Autumn and spring term |
| Persistent absence | 14.83516%2025/26 · Autumn and spring term |
- Ungraded inspection (previous framework) · inspected 19 January 2022 · published 16 February 2022 · recorded under URN 109830 · monthly file dated 30 September 2026
Outcome: School remains Good