St Bernard's Catholic Primary School
Bristol, City of · ages 4 to 11 · URN148942
KS2 cohort: 30 eligible pupils. DfE KS2 · 2024/25 · Academic year · Final · source 2026-05-21
| Measure | St Bernard's Catholic Primary School |
|---|---|
| Pupils | 2012025/26 |
| Free school meals | 26.4%2025/26 |
| First language other than English | 28.9%2025/26 |
| SEND (SEN support or EHC plan) | 15.42%2025/26+ source |
| KS2 expected standard | 70%2024/25 · Academic year · Final |
| KS2 higher standard | 7%2024/25 · Academic year · Final |
| Overall absence | 4.82312%2025/26 · Autumn and spring term |
| Persistent absence | 9.60452%2025/26 · Autumn and spring term |
- Ungraded inspection (previous framework) · inspected 15 January 2025 · published 26 March 2025 · monthly file dated 30 September 2026
Outcome: Standards maintained