Headley Park Primary School
Bristol, City of · ages 3 to 11 · URN144864
KS2 cohort: 55 eligible pupils. DfE KS2 · 2024/25 · Academic year · Final · source 2026-05-21
| Measure | Headley Park Primary School |
|---|---|
| Pupils | 4112025/26 |
| Free school meals | 25.5%2025/26 |
| First language other than English | 7.5%2025/26 |
| SEND (SEN support or EHC plan) | 18.25%2025/26+ source |
| KS2 expected standard | 73%2024/25 · Academic year · Final |
| KS2 higher standard | 4%2024/25 · Academic year · Final |
| Overall absence | 6.30542%2025/26 · Autumn and spring term |
| Persistent absence | 18.73199%2025/26 · Autumn and spring term |
- Graded inspection (previous framework) · inspected 1 October 2024 · published 23 October 2024 · monthly file dated 30 September 2026
Overall effectiveness: Not judged; Quality of education: Good; Behaviour and attitudes: Good; Personal development: Outstanding; Leadership and management: Good; Safeguarding is effective: Yes; Early years: Good