Wrenthorpe Academy
Wakefield · ages 4 to 11 · URN144237
KS2 cohort: 44 eligible pupils. DfE KS2 · 2024/25 · Academic year · Final · source 2026-05-21
| Measure | Wrenthorpe Academy |
|---|---|
| Pupils | 3142025/26 |
| Free school meals | 8.9%2025/26 |
| First language other than English | 4.5%2025/26 |
| SEND (SEN support or EHC plan) | 15.61%2025/26+ source |
| KS2 expected standard | 59%2024/25 · Academic year · Final |
| KS2 higher standard | 9%2024/25 · Academic year · Final |
| Overall absence | 3.58178%2025/26 · Autumn and spring term |
| Persistent absence | 4.72727%2025/26 · Autumn and spring term |
- Ungraded inspection (previous framework) · inspected 8 January 2025 · published 2 February 2025 · monthly file dated 30 September 2026
Outcome: Standards maintained