The Olive School, Bolton
Bolton · ages 4 to 11 · URN142898
KS2 cohort: 59 eligible pupils. DfE KS2 · 2024/25 · Academic year · Final · source 2026-05-21
| Measure | The Olive School, Bolton |
|---|---|
| Pupils | 4222025/26 |
| Free school meals | 18.2%2025/26 |
| First language other than English | 46.2%2025/26 |
| SEND (SEN support or EHC plan) | 14.22%2025/26+ source |
| KS2 expected standard | 95%2024/25 · Academic year · Final |
| KS2 higher standard | 32%2024/25 · Academic year · Final |
| Overall absence | 3.47168%2025/26 · Autumn and spring term |
| Persistent absence | 8.40108%2025/26 · Autumn and spring term |
- Ungraded inspection (previous framework) · inspected 12 February 2025 · published 31 March 2025 · monthly file dated 30 September 2026
Outcome: Standards maintained