Spring Cottage Primary School
Kingston upon Hull, City of · ages 3 to 11 · URN140587
KS2 cohort: 64 eligible pupils. DfE KS2 · 2024/25 · Academic year · Final · source 2026-05-21
| Measure | Spring Cottage Primary School |
|---|---|
| Pupils | 4922025/26 |
| Free school meals | 11%2025/26 |
| First language other than English | 3.5%2025/26 |
| SEND (SEN support or EHC plan) | 22.15%2025/26+ source |
| KS2 expected standard | 88%2024/25 · Academic year · Final |
| KS2 higher standard | 16%2024/25 · Academic year · Final |
| Overall absence | 4.75089%2025/26 · Autumn and spring term |
| Persistent absence | 12.04188%2025/26 · Autumn and spring term |
- Graded inspection (previous framework) · inspected 29 November 2023 · published 24 January 2024 · monthly file dated 30 September 2026
Overall effectiveness: Outstanding; Quality of education: Outstanding; Behaviour and attitudes: Outstanding; Personal development: Outstanding; Leadership and management: Outstanding; Safeguarding is effective: Yes; Early years: Outstanding